| Name Of Your Store | Arora Bros |
|---|---|
| Company Address | d-5 shiv |
| Meta Description | Arora bro's-Bikaner-Rajasthan |
| Meta Keywords | Arora bro's-Bikaner-Rajasthan |
| Business Category | |
| Nature of Business | Seller |
| Year Company Registered | 2023 |
| GST Number | 4421 |
| Ownership Type | Individual (Sole proprietorship) |
| Certification | HACCP, QS-9000, Others |
| Production Capacity | Faster |
|---|---|
| Factory Size | 7 |
| Average Tead Time | 2 |
| Compliance Maintaining | 2 |
| Export Percentage | 81% - 90% |
| Annual Sales Volume | INR 50Lakh to INR 1Cr |
| Packaging Details | Hand And Crafts |
| Office Size | 100-200 |
|---|---|
| Export Markets Country | Europe |
| Top Five Countries | India |
| Nearest Port | 334001 |
| Factory Location | Raj. Bikaner |
| Main Products 1 | Loom |
| Main Products 2 | T-shirt |
| Main Products 3 | Shirt |
| Other Products You Sell | AC. Tv. Etc. |
abcd
Company Policy Time To Time
Cash And Online